Nut & Chia Granola, 400g
Nuts (raw almonds, walnuts) (25%)
Organic brown rice syrup
Sunflower kernels
Pepita seeds
Organic activated buckwheat
Organic coconut
Quinoa flakes
Sesame seeds
Chia seeds (3%)
Cinnamon
Himalayan rock salt
Organic vanilla bean
Gluten Free Muesli, 650g
Rice bran straws (rice flour (57%) Rice bran (40%) Prune juice concentrate)
Sunflower kernels
Pepita seeds
Raw almonds
Sultanas
Cranberries (sugar, sunflower oil)
Linseeds
Currants
Organic quinoa flakes
Organic coconut
Sesame seeds
Organic apricots (rice flour)
Organic puffed brown rice
Organic puffed amaranth
Cinnamon
Raw Paleo Mix, 500g
Raw almonds
Organic sunflower kernels
Pepita seeds
Macadamias
Dates
Goji berries
Organic coconut
Organic vanilla bean
Cinnamon
Nutritional Information
Nut & Chia Granola, 400g
Servings per package: 10 | Serving size: 40g
Average Quantity per Serving | Average Quantity per 100 g | |
Energy (kJ) | 942kJ | 2350kJ |
Protein | 6.9g | 17.3g |
- gluten | NIL DETECTED | NIL DETECTED |
Fat, total | 16.9g | 42.3g |
- saturated | 3.5g | 8.6g |
Carbohydrates | 11.3g | 28.4g |
- sugars | 4.2g | 10.5g |
- fructose | LESS THAN 0.1g | LESS THAN 0.1g |
Dietary Fibre | 3.4g | 8.4g |
Sodium | 28mg | 70mg |
*quantities stated above are averages only
Gluten Free Muesli, 650g
Servings per package: 13 | Serving size: 50g
Average Quantity per Serving | Average Quantity per 100 g | |
Energy (kJ) | 1010kJ | 2010kJ |
Protein | 7.4g | 14.7g |
- gluten | NIL DETECTED | NIL DETECTED |
Fat, total | 15.2g | 30.3g |
- saturated | 2.7g | 5.4g |
Carbohydrates | 17.1g | 34.2g |
- sugars | 6.5g | 13.0g |
Dietary Fibre | 3.9g | 7.9g |
Sodium | 9mg | 18mg |
*quantities stated above are averages only
Raw Paleo Mix, 500g
Servings per package: 10 | Serving size: 50g
Average Quantity per Serving | Average Quantity per 100 g | |
Energy (kJ) | 1160kJ | 2320kJ |
Protein | 7.9g | 15.8g |
- gluten | NIL DETECTED | NIL DETECTED |
Fat, total | 23.9g | 47.7g |
- saturated | 4.2g | 8.3g |
Carbohydrates | 7.6g | 15.3g |
- sugars | 5.4g | 10.7g |
Dietary Fibre | 4.8g | 9.7g |
Sodium | 4mg | 9mg |
*quantities stated above are averages only
Allergen Information
Nut & Chia Granola, 400g
Contains tree nuts (almonds, walnuts) and sesame seeds
Gluten Free Muesli, 650g
Contains tree nuts (almonds) and sesame seeds
Raw Paleo Mix, 500g
Contains tree nuts (almonds, macadamias), may contain traces of sesame seeds
Looking to purchase Adelia products for wholesaling?
Drop us a line today.
SHOP