PRODUCT DETAILS
Important Information
INGREDIENTS
ALLERGENS
NUTRITIONAL INFORMATION
Servings per package: 10 | Serving size: 40g |
Average Quantity per Serving |
Average Quantity per 100 g |
Energy (kJ) | 942kJ | 2350kJ |
Protein | 6.9g | 17.3g |
- gluten | NOT DETECTED | NOT DETECTED |
Fat, total | 16.9g | 42.3g |
- saturated | 3.5g | 8.6g |
Carbohydrates | 11.3g | 28.4g |
- sugars | 4.2g | 10.5g |
- fructose | LESS THAN 0.1g | LESS THAN 0.1g |
Dietary Fibre | 3.4g | 8.4g |
Sodium | 28mg | 70mg |
Shelf Life
12 months
Storage
Store in a cool dry place out of direct sunlight.