Strawberry & Honeycomb Rocky Road
$13.00
Important Information
Servings per package: 5 | Serving Size: 40g | Average Quantity per Serving | Average Quantity per 100g |
Energy (kJ) | 802 kJ | 2010 kJ |
Protein, total | 1.8 g | 4.6 g |
- gluten | Not detected | Not detected |
Fat, total | 9.1 g | 22.7 g |
- saturated | 5.9 g | 14.9 g |
Carbohydrates | 24.5 g | 61.3 g |
- sugars | 21.3 g | 53.2 g |
Sodium | 3 mg | 6 mg |
6 months
Store in a cool dry place out of direct sunlight.