PRODUCT DETAILS
Important Information
INGREDIENTS
ALLERGENS
NUTRITIONAL INFORMATION
Servings per package: 9 | Serving size: 50g |
Average Quantity per Serving |
Average Quantity per 100 g |
Energy (kJ) | 824kJ | 1650kJ |
Protein | 3.2g | 6.4g |
- gluten | NOT DETECTED | NOT DETECTED |
Fat, total | 4.6 | 9.2g |
- saturated | 3.3g | 6.6g |
Carbohydrates | 33.9g | 67.8g |
- sugars | 10.8g | 21.5g |
Sodium | 224mg | 449mg |
Shelf Life
12 months
Storage
Store in a cool dry place out of direct sunlight.