Roasted Almond & Cherry Rocky Road
$13.00
Important Information
Servings per package: 5 | Serving Size: 40g | Average Quantity per Serving | Average Quantity per 100g |
Energy (kJ) | 827 kJ | 2070 kJ |
Protein, total | 2.5 g | 6.1 g |
- gluten | Not detected | Not detected |
Fat, total | 11.2 g | 28.1 g |
- saturated | 6.0 g | 15.0 g |
Carbohydrates | 18.6 g | 46.6 g |
- sugars | 14.8 g | 37.1 g |
Sodium | 19 mg | 47 mg |
6 months
Store in a cool dry place out of direct sunlight.